don't click here

Avikaielef's Dragon Road 2 History

Day | Night
Stat Rank Order Asc Date Comment
0:39:59 3/77 07-30-18 https://www.youtube.com/watch?v=OZVRR5hh_8Q
0:40:27 3/74 08-03-16 https://www.youtube.com/watch?v=3EzpY96SgOo
0:39:59 3/77 02-05-20 https://www.youtube.com/watch?v=OZVRR5hh_8Q
0:41:34 4/70 07-16-15 https://www.youtube.com/watch?v=B_jcQjIH4dE
0:40:27 4/74 10-09-16 https://www.youtube.com/watch?v=3EzpY96SgOo
0:41:34 4/70 07-24-15 https://www.youtube.com/watch?v=B_jcQjIH4dE
0:40:27 4/74 11-19-16 https://www.youtube.com/watch?v=3EzpY96SgOo
0:41:34 4/71 09-12-15 https://www.youtube.com/watch?v=B_jcQjIH4dE
0:39:59 4/81 03-01-24 https://www.youtube.com/watch?v=OZVRR5hh_8Q
0:41:34 4/71 10-02-15 https://www.youtube.com/watch?v=B_jcQjIH4dE
5/73 12-12-15
0:42:47 5/62 10-22-14 http://youtu.be/2Z5ppBwIkco?t=1m51s
0:41:34 5/73 12-03-15 https://www.youtube.com/watch?v=B_jcQjIH4dE
0:42:47 6/64 11-24-14 http://youtu.be/2Z5ppBwIkco?t=1m51s
0:42:03 6/68 05-13-15 https://www.youtube.com/watch?v=16xMlsdOuwY
0:41:34 6/75 04-23-16 https://www.youtube.com/watch?v=B_jcQjIH4dE
0:42:47 6/63 10-30-14 http://youtu.be/2Z5ppBwIkco?t=1m51s
0:41:34 6/74 05-28-16 https://www.youtube.com/watch?v=B_jcQjIH4dE
0:42:47 6/64 11-20-14 http://youtu.be/2Z5ppBwIkco?t=1m51s
7/65 03-01-15
0:42:03 7/68 05-13-15 https://www.youtube.com/watch?v=16xMlsdOuwY
0:42:47 7/64 12-17-14 http://youtu.be/2Z5ppBwIkco?t=1m51s
0:42:03 7/69 05-18-15 https://www.youtube.com/watch?v=16xMlsdOuwY
0:42:47 7/64 12-22-14 http://youtu.be/2Z5ppBwIkco?t=1m51s
0:42:03 7/69 05-28-15 https://www.youtube.com/watch?v=16xMlsdOuwY
0:42:47 7/65 12-23-14 http://youtu.be/2Z5ppBwIkco?t=1m51s
0:42:03 7/69 06-02-15 https://www.youtube.com/watch?v=16xMlsdOuwY
0:42:47 7/65 12-31-14 http://youtu.be/2Z5ppBwIkco?t=1m51s
Player ID: 5668 | Game ID: 87 | Category ID: 1 | Level ID: 2355
Hits: 316 | Hits This Month: 4 | DB Calls: 25 | Mem Usage: 775.84 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.